 |
BizVerify |
|
| Shanghai Woogor Sealing Materials Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2010-03-05 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | WR, PWR |
| Brand Name︰ | Woogor |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | D d h t 18 X 14 X 8 X 2 20 X 16 X 8 X 2 22 X 18 X 8 X 2 24 X 20 X 8 X 2 25 X 21 X 8 X 2 26 X 22 X 8 X 2 28 X 24 X 8 X 2 30 X 26 X 8 X 2 31 X 27 X 8 X 2 31.5 X 27.5 X 8 X 2 32 X 28 X 8 X 2 33 X 29 X 10 X 2 35 X 31 X 8 X 2 35 X 31 X 10 X 2 35.4 X 31.4 X 10 X 2 35.5 X 31.5 X 8 X 2 38 X 34 X 10 X 2 40 X 36 X 8 X 2 40 X 36 X 10 X 2 41 X 37 X 15 X 2 43 X 38 X 15 X 2.5 44.5 X 39.5 X 15 X 2.5 45 X 40 X 8 X 2.5 45 X 40 X 15 X 2.5 50 X 45 X 8 X 2.5 50 X 45 X 15 X 2.5 51.5 X 46.5 X 15 X 2.5 55 X 50 X 8 X 2.5 55 X 50 X 15 X 2.5 56 X 51 X 8 X 2.5 56 X 51 X 15 X 2.5 60 X 55 X 8 X 2.5 60 X 55 X 15 X 2.5 61 X 56 X 15 X 2.5 63 X 58 X 8 X 2.5 63 X 58 X 15 X 2.5 65 X 60 X 10 X 2.5 65 X 60 X 20 X 2.5 66 X 61 X 20 X 2.5 69 X 64 X 10 X 2.5 69 X 64 X 20 X 2.5 70 X 65 X 10 X 2.5 70 X 65 X 20 X 2.5 71 X 66 X 10 X 2.5 71 X 66 X 20 X 2.5 75 X 70 X 10 X 2.5 75 X 70 X 20 X 2.5 76 X 71 X 20 X 2.5 80 X 75 X 10 X 2.5 80 X 75 X 20 X 2.5 85 X 79 X 15 X 3 85 X 79 X 25 X 3 90 X 81 X 15 X 4.5 90 X 84 X 15 X 3 90 X 84 X 25 X 3 90 X 85 X 6 X 2.5 95 X 86 X 12 X 4.5 95 X 89 X 15 X 3 95 X 89 X 25 X 3 95 X 90 X 6 X 2.5 100 X 91 X 12 X 4.5 100 X 94 X 15 X 3 100 X 94 X 25 X 3 100 X 95 X 6 X 2.5 100 X 95 X 8 X 2.5 100 X 91 X 12 X 4.5 105 X 96 X 12 X 4.5 105 X 99 X 25 X 3 105 X 100 X 6 X 2.5 105 X 100 X 8 X 2.5 108 X 102 X 15 X 3 110 X 101 X 12 X 4.5 110 X 104 X 15 X 3 110 X 104 X 25 X 3 110 X 105 X 6 X 2.5 110 X 105 X 8 X 2.5 112 X 106 X 15 X 3 112 X 106 X 30 X 3 115 X 106 X 15 X 4.5 115 X 109 X 30 X 3 115 X 110 X 6 X 2.5 115 X 110 X 8 X 2.5 120 X 111 X 15 X 4.5 120 X 114 X 15 X 3 120 X 114 X 30 X 3 120 X 115 X 6 X 2.5 120 X 115 X 8 X 2.5 120 X 115 X 10 X 2.5 125 X 118 X 10 X 3.5 125 X 118 X 15 X 3.5 125 X 119 X 10 X 3 125 X 119 X 15 X 3 125 X 119 X 30 X 3 125 X 120 X 8 X 2.5 125 X 120 X 10 X 2.5 130 X 120 X 15 X 5 130 X 123 X 15 X 3.5 130 X 123 X 30 X 3.5 130 X 125 X 8 X 2.5 130 X 125 X 10 X 2.5 132 X 125 X 35 X 3.5 135 X 125 X 15 X 5 135 X 128 X 10 X 3.5 135 X 128 X 15 X 3.5 135 X 130 X 8 X 2.5 135 X 130 X 10 X 2.5 140 X 128 X 17.5 X 6 140 X 133 X 20 X 3.5 140 X 133 X 35 X 3.5 140 X 133 X 40 X 3.5 140 X 135 X 8 X 2.5 140 X 135 X 10 X 2.5 140 X 135 X 15 X 2.5 145 X 138 X 15 X 3.5 145 X 140 X 10 X 2.5 150 X 143 X 15 X 3.5 150 X 143 X 20 X 3.5 150 X 143 X 35 X 3.5 150 X 143 X 40 X 3.5 150 X 143 X 45 X 3.5 150 X 145 X 8 X 2.5 150 X 145 X 10 X 2.5 157 X 150 X 40 X 3.5 160 X 148 X 20 X 6 160 X 153 X 20 X 3.5 160 X 153 X 40 X 3.5 160 X 155 X 10 X 2.5 165 X 157 X 15 X 4 165 X 157 X 45 X 4 170 X 162 X 25 X 4 170 X 162 X 45 X 4 170 X 162 X 50 X 4 170 X 163 X 15 X 3.5 170 X 165 X 10 X 2.5 180 X 168 X 22 X 6 180 X 172 X 22.5 X 4 180 X 172 X 25 X 4 180 X 172 X 45 X 4 180 X 175 X 10 X 2.5 185 X 177 X 45 X 4 190 X 182 X 25 X 4 190 X 182 X 45 X 4 190 X 185 X 10 X 2.5 200 X 192 X 25 X 4 200 X 192 X 45 X 4 204 X 196 X 25 X 4 205 X 197 X 50 X 4 210 X 202 X 25 X 4 210 X 202 X 50 X 4 220 X 212 X 50 X 4 224 X 216 X 25 X 4 224 X 216 X 50 X 4 225 X 217 X 25 X 4 225 X 217 X 50 X 4 230 X 222 X 30 X 4 230 X 222 X 55 X 4 240 X 232 X 30 X 4 240 X 232 X 55 X 4 250 X 242 X 30 X 4 250 X 242 X 60 X 4 260 X 252 X 60 X 4 270 X 262 X 60 X 4 275 X 267 X 60 X 4 290 X 282 X 70 X 4 300 X 292 X 70 X 4 312 X 304 X 70 X 4 332 X 324 X 70 X 4
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|
|