|
|
|
|
|
|
| Model No.︰ | BS |
| Brand Name︰ | WOOGOR |
| Country of Origin︰ | Taiwan |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | SIZE BS001 - 3.05-6.35-1.2 BS301 - 3.6-7.5-1 BS201 - 4.1-7.2-1 BS002 - 4.12-7.26-1.2 BS202 - 4.5-7-1 BS302 - 4.6-9-1 BS003 - 5.21-8.38-1.2 BS303 - 5.6-10-1 BS203 - 5.7-9-1 BS204 - 5.7-10-1 BS205 - 6.2-9.2-1 BS304 - 6.6-11-1 BS206 - 6.7-10-1 BS207 - 6.7-11-1 BS208 - 6.7-11-2.5 BS305 - 6.85-13.27-1.3 BS004 - 6.86-13.21-1.2 BS005 - 6.99-13.34-1.2 BS306 - 7-11.4-1 BS209 - 7.1-12-1 BS210 - 7.3-10.2-1 BS519 - 8.3-12.7-1.2 BS006 - 8.31-13.34-1.2 BS211 - 8.5-13.4-1 BS307 - 8.6-13-1 BS007 - 8.64-14.22-1.2 BS212 - 8.7-13-1 BS213 - 8.7-14-1 BS214 - 8.7-16-1 BS215 - 9.3-13.3-1 BS216 - 10.35-16-2 BS020 - 10.37-15.88-2 BS510 - 10.4-14.7-1.2 BS217 - 10.7-16-1.5 BS218 - 10.7-18-1.5 BS310 - 10.7-17-1.5 BS008 - 11.26-18.36-2 BS219 - 11.4-16.3-1.5 BS009 - 11.69-19.05-2 BS220 - 11.8-18.5-1.5 BS221 - 11.8-19.1-1.5 BS312 - 11.8-18.1-1.5 BS222 - 12.7-18-1.5 BS223 - 12.7-20-1.5 BS313 - 12.7-19-1.5 BS224 - 13.7-20-1.5 BS225 - 13.7-22-1.5 BS021 - 13.74-20.57-2 BS315 - 13.8-20.1-1.5 BS511 - 13.85-18.7-1.2 BS226 - 14-18.7-1.5 BS227 - 14.7-22-1.5 BS316 - 14.7-21-1.5 BS010 - 14.86-22.23-2 BS022 - 15.83-22.23-2 BS228 - 16-22.7-1.5 BS011 - 16.51-25.4-2 BS229 - 16.7-24-1.5 BS317 - 16.7-23-1.5 BS319 - 17.2-23.9-2 BS023 - 17.28-23.8-2 BS512 - 17.35-22.7-1.2 BS230 - 17.4-24-1.5 BS231 - 18-24.7-1.5 BS012 - 18.16-25.4-2.3 BS232 - 18.7-26-1.5 BS320 - 18.7-27-2 BS024 - 19.69-26.92-2.3 BS233 - 20.7-28-1.5 BS321 - 20.7-29-2 BS234 - 21.5-28.7-2.5 BS025 - 21.54-28.58-2.5 BS513 - 21.65-26.7-1.2 BS235 - 22.5-28-1.5 BS236 - 22.7-30-2 BS237 - 22.7-30-3 BS324 - 22.7-31-2 BS026 - 23.49-31.75-2.3 BS325 - 23.7-32-2 BS013 - 24.26-33.27-2.3 BS238 - 24.7-32-2 BS326 - 24.7-33-2 BS239 - 26.7-35-2 BS327 - 27-35.3-2 BS027 - 27.05-34.93-2.3 BS027 - 27.05-34.93-2.5 BS240 - 27.2-36-2 BS514 - 27.3-32.5-1.2 BS520 - 27.3-32.6-2 BS328 - 27.7-36-2 BS028 - 27.82-38.61-2.3 BS329 - 28.6-36-2 BS241 - 28.7-37-2 BS330 - 29.2-37.5-2 BS014 - 29.33-36.58-2.3 BS331 - 30.7-39-2 BS029 - 30.81-38.1-2.3 BS242 - 31-39-2 BS015 - 32.64-41.4-3.2 BS243 - 33.7-42-2 BS332 - 33.7-42-2 BS030 - 33.89-42.8-3.2 BS031 - 33.89-42.8-2.3 BS515 - 34.2-39.5-2 BS244 - 34.3-43-2 BS016 - 35.94-44.45-3.2 BS245 - 36.7-46-2 BS333 - 37-48-2.5 BS017 - 38.96-47.75-3.2 BS246 - 40-51-2.5 BS334 - 40-51-2.5 BS247 - 42.7-53-3 BS516 - 42.8-49.5-2 BS032 - 42.93-52.38-3.2 BS335 - 43-54-2.5 BS018 - 45.34-57.15-3.2 BS336 - 46-57-2.5 BS033 - 48.44-58.6-3.2 BS248 - 48.7-59-3 BS517 - 48.7-55.5-2 BS337 - 49-60-2.5 BS019 - 51.69-63.5-3.2 BS249 - 52-60-3 BS250 - 53.3-64.5-3 BS034 - 54.89-69.85-3.2 BS035 - 58.04-70.36-3.2 BS518 - 60.5-68.5-2 BS036 - 60.58-73.03-3.2 BS251 - 60.7-73-3 BS037 - 64.39-77.22-3.2 BS038 - 66.68-79.5-3.2 BS252 - 68.6-79.5-3.5 BS039 - 76.08-90.17-3.2 BS253 - 76.08-90.3-3.5 BS254 - 89.09-101.48-3.2 BS255 - 127-143.67-5
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|