|
|
|
|
|
|
| Model No.︰ | O-RING KITS |
| Brand Name︰ | WOOGOR |
| Country of Origin︰ | Taiwan |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | O-RING KIT-C 1 / 3*2.0 / 16 / 16 / 20*3.0 / 12 2 / 4*2.0 / 16 / 17 / 22*3.0 / 12 3 / 5*2.0 / 16 / 18 / 24*3.0 / 12 4 / 6*2.0 / 16 / 19 / 25*3.0 / 12 5 / 7*2.0 / 16 / 20 / 27*3.0 / 12 6 / 8*2.0 / 16 / 21 / 28*3.0 / 12 7 / 10*2.0 / 16 / 22 / 30*3.0 / 12 8 / 10*2.5 / 13 / 23 / 32*3.0 / 12 9 / 11*2.5 / 13 / 24 / 33*3.0 / 12 10 / 12*2.5 / 13 / 25 / 35*3.0 / 12 11 / 14*2.5 / 13 / 26 / 36*3.0 / 12 12 / 16*2.5 / 13 / 27 / 38*3.0 / 12 13 / 17*2.5 / 13 / 28 / 38*4.0 / 9 14 / 19*2.5 / 13 / 29 / 41*4.0 / 9 15 / 19*3.0 / 12 / 30 / 44*4.0 / 9 O-RING KIT-A 1 / AS-6 / 2.90*1.78 / 20 / 16 / AS-211 / 20.22*3.53 / 10 2 / AS-7 / 3.68*1.78 / 20 / 17 / AS-212 / 21.82*3.53 / 10 3 / AS-8 / 4.47*1.78 / 20 / 18 / AS-213 / 23.39*3.53 / 10 4 / AS-9 / 5.28*1.78 / 20 / 19 / AS-214 / 24.99*3.53 / 10 5 / AS-10 / 6.07*1.78 / 20 / 20 / AS-215 / 26.57*3.53 / 10 6 / AS-11 / 7.65*1.78 / 20 / 21 / AS-216 / 28.17*3.53 / 10 7 / AS-12 / 9.25*1.78 / 20 / 22 / AS-217 / 29.74*3.53 / 10 8 / AS-110 / 9.19*2.62 / 13 / 23 / AS-218 / 31.34*3.53 / 10 9 / AS-111 / 10.77*2.62 / 13 / 24 / AS-219 / 32.92*3.53 / 10 10 / AS-112 / 12.37*2.62 / 13 / 25 / AS-220 / 34.52*3.53 / 10 11 / AS-113 / 13.94*2.62 / 13 / 26 / AS-221 / 36.09*3.53 / 10 12 / AS-114 / 15.54*2.62 / 13 / 27 / AS-222 / 37.69*3.53 / 10 13 / AS-115 / 17.12*2.62 / 13 / 28 / AS-325 / 37.47*5.33 / 7 14 / AS-116 / 18.72*2.62 / 13 / 29 / AS-326 / 40.64*5.33 / 7 15 / AS-210 / 18.64*3.53 / 10 / 30 / AS-327 / 43.82*5.33 / 7 O-RING KIT-B 1 / P3 / 2.8*1.9 / 18 / 16 / P22 / 21.8*2.4 / 15 2 / P4 / 3.8*1.9 / 18 / 17 / P22.4 / 22.1*3.5 / 10 3 / P5 / 4.8*1.9 / 17 / 18 / G25 / 24.4*3.1 / 11 4 / P6 / 5.8*1.9 / 17 / 19 / P25 / 24.7*3.5 / 10 5 / P7 / 6.8*1.9 / 17 / 20 / P26 / 25.7*3.5 / 10 6 / P8 / 7.8*1.9 / 17 / 21 / G30 / 29.4*3.1 / 11 7 / P9 / 8.8*1.9 / 17 / 22 / P30 / 29.7*3.5 / 10 8 / P10A / 9.8*2.4 / 13 / 23 / P32 / 31.7*3.5 / 10 9 / P11 / 10.8*2.4 / 13 / 24 / P34 / 33.7*3.5 / 10 10 / P12 / 11.8*2.4 / 13 / 25 / G35 / 34.4*3.1 / 12 11 / P14 / 13.8*2.4 / 13 / 26 / P36 / 35.7*3.5 / 10 12 / P16 / 15.8*2.4 / 13 / 27 / G40 / 39.4*3.1 / 11 13 / P18 / 17.8*2.4 / 13 / 28 / P40 / 39.7*3.5 / 10 14 / P20 / 19.8*2.4 / 13 / 29 / G45 / 44.4*3.1 / 11 15 / P21 / 20.8*2.4 / 13 / 30 / P48 / 47.7*3.5 / 10
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|