|
|
|
|
|
|
| Model No.︰ | SGM-B |
| Brand Name︰ | MEIWA |
| Country of Origin︰ | Japan |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | NAME D d h SGM-B50-36-8.5 50 36 8.5 SGM-B55-41-8.5 55 41 8.5 SGM-B60-46-8.5 60 46 8.5 SGM-B65-50-10.5 65 50 10.5 SGM-B70-55-10.5 70 55 10.5 SGM-B75-60-10.5 75 60 10.5 SGM-B80-65-10.5 80 65 10.5 SGM-B85-70-10.5 85 70 10.5 SGM-B90-75-10.5 90 75 10.5 SGM-B95-80-10.5 95 80 10.5 SGM-B100-85-12 100 85 12 SGM-B105-90-12 105 90 12 SGM-B108-93-12 108 93 12 SGM-B110-95-12 110 95 12 SGM-B115-100-12 115 100 12 SGM-B120-105-12 120 105 12 SGM-B125-102-15.5 125 102 15.5 SGM-B130-107-15.5 130 107 15.5 SGM-B135-112-15.5 135 112 15.5 SGM-B140-117-15.5 140 117 15.5 SGM-B145-122-15.5 145 122 15.5 SGM-B150-127-15.5 150 127 15.5 SGM-B155-132-15.5 155 132 15.5 SGM-B160-137-15.5 160 137 15.5 SGM-B165-142-15.5 165 142 15.5 SGM-B170-147-15.5 170 147 15.5 SGM-B175-152-15.5 175 152 15.5 SGM-B180-157-15.5 180 157 15.5 SGM-B185-162-15.5 185 162 15.5 SGM-B190-167-15.5 190 167 15.5 SGM-B200-177-15.5 200 177 15.5 SGM-B205-182-15.5 205 182 15.5 SGM-B210-187-15.5 210 187 15.5 SGM-B215-192-15.5 215 192 15.5 SGM-B220-197-15.5 220 197 15.5 SGM-B225-202-15.5 225 202 15.5 SGM-B230-207-15.5 230 207 15.5 SGM-B235-212-15.5 235 212 15.5 SGM-B240-217-15.5 240 217 15.5 SGM-B250-222-17 250 222 17 SGM-B260-232-17 260 232 17 SGM-B270-242-17 270 242 17 SGM-B280-252-17 280 252 17 SGM-B290-262-17 290 262 17 SGM-B300-272-17 300 272 17 SGM-B320-292-17 320 292 17 SGM-B330-302-17 330 302 17 SGM-B350-322-17 350 322 17 SGM-B385-357-17 385 357 17 SGM-B409-381-17 409 381 17 SGM-B430-402-17 430 402 17 SGM-B450-422-17 450 422 17
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|